Compare
SQE1 prep providers compared
Prices, practice questions, mocks and support from the main SQE1 prep providers, taken from each provider's own website.
Three ways to prepare
A full course gives you lectures, a fixed timetable and contact with tutors. It usually costs the most, and suits you if you want someone else to set the pace.
A question bank is usually the cheapest option. It is built around practice, so you bring the structure yourself and learn the law from other materials.
A study platform with an AI tutor puts learning, practice and revision in one place, usually for a monthly price.
Our guide on choosing how to prepare for SQE1 goes through each option in more detail.
Side by side
Each row uses the provider's own public pages, linked in the last column with the date we checked them. Where a provider does not publish a figure, we say so.
We included well-known SQE1 prep providers that publish prices or plans on their own websites. It is not a full list of every SQE1 provider.
Scroll sideways inside the table to see every column.
| Provider | Price | Format | Questions and mocks | AI features | Support | Source |
|---|---|---|---|---|---|---|
| BARBRI | Price: From £2,999 (Accelerated or Focused) or from £3,299 (Flexible) | Format: Online; 10, 20 or 40 weeks | Questions and mocks: 3,200 MCQs, 8 mock tests and 1 fully simulated mock exam | AI features: AI-powered personal study plan | Support: Unlimited one-to-one learning coach sessions and legal Q&A | Source: Provider sitechecked 24 September 2026 |
| QLTS School | Price: £1,990 (Basic), £2,490 (Advantage) or £2,990 (Premium) | Format: Online plus printed textbooks; access for two SQE1 sittings | Questions and mocks: 2,500+ MCQs; 10 mocks (Basic) or 30 mocks (Advantage and Premium) | AI features: SQE AI Assistant and SQE1 Analyser | Support: Initial tutor consultation; Premium adds 2 hours of tutor support | Source: Provider sitechecked 24 September 2026 |
| University of Law | Price: £5,250 (SQE1 Preparation Course Online, 2026/27) | Format: Online; full time or part time (12, 24 or 46 weeks) | Questions and mocks: Regular mocks and a revision app; bank size not published | AI features: Revision app with personalised feedback and predictive analysis | Support: Academic coaches and weekly personalised feedback | Source: Provider sitechecked 24 September 2026 |
| BPP | Price: £5,900 (online and most centres) or £7,100 (London Holborn), 2026/27 | Format: Online live classes or in person; 4 months full time or 10 months part time | Questions and mocks: SQE1-style MCQ assessments; bank size not published | AI features: BPP Adapt adaptive learning platform | Support: Weekly small-group classes and one-to-one tutor support | Source: Provider sitechecked 24 September 2026 |
| College of Legal Practice | Price: £2,200 | Format: Online with recorded live sessions; 13, 20 or 40 weeks | Questions and mocks: 2,300+ MCQs, 10 timed progress tests and a 360-question revision pack | AI features: None named on the course page | Support: 10 personal supervisions and a readiness review | Source: Provider sitechecked 24 September 2026 |
| Ant Law | Price: £39 a month (SQE1 Full); £25 a month for FLK1 or FLK2 only | Format: Online question bank; cancel any time | Questions and mocks: 14,000+ questions (SQE1 Full) with mock exams | AI features: AI Q&A, 100 uses a month | Support: None listed on the pricing page | Source: Provider sitechecked 24 September 2026 |
| SQE CrackerUs | Price: Free preview; Self-Study £50 a month, £125 for 3 months or £230 for 6 months; Guided Plan £1,500 one-time | Format: Online; cancel Self-Study any time | Questions and mocks: 11,000+ SQE-style MCQs and full mocks in the January 2027 format | AI features: Live AI law tutor in every topic, plus connected notes and flashcards | Support: Guided Plan adds 20 hours of live one-to-one coaching across two sittings | Source: Provider sitechecked 24 September 2026 |
Kaplan delivers the SQE assessments for the SRA. We found no SQE1 prep course sold by Kaplan.
The SQE1 exam fee is separate and is not included in any price above: £2,006 for SQE1 (FLK1 and FLK2 together) for candidates who book to sit it from October 2026 onwards, up from £1,934. Source: SRA, SQE update April 2026.
Which fits you
Each option has real strengths, and the right one depends on how you like to study, your budget and how much time you have.
- You want lectures and a fixed timetable: a full course from BARBRI, University of Law, BPP, QLTS School or College of Legal Practice.
- You mainly want a large bank of practice questions at a low monthly price: Ant Law lists 14,000+ questions for both papers at £39 a month, or one paper from £25 a month.
- You want to learn the law and practise in one place, at a monthly price: a platform like SQE Cracker, with a live AI tutor and 11,000+ questions.
- You want a person keeping you on track: a course with tutor support, or SQE Cracker's Guided Plan with 20 hours of live one-to-one coaching.
SQE Cracker's Self-Study plan does not include lectures or a fixed timetable. If those matter to you, a full course is likely the better fit, and some candidates use a platform or question bank alongside one.
Prices and features change. Check each provider's own website before you buy. The figures here were taken from providers' public pages on the date shown in each row. SQE Cracker is not affiliated with any provider listed or with the SRA. Before you choose, you can also read the SRA's guidance on choosing a training provider.
If a figure here is out of date, email hello@sqecracker.com and we will correct it.